| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 12-05-2025 | Bullseye |
0723 - BUL | 6613 |
| 11-05-2025 | Bullseye |
0722 - BUL | 2192 |
| 10-05-2025 | Bullseye |
0721 - BUL | 2192 |
| 09-05-2025 | Bullseye |
0720 - BUL | 3582 |
| 08-05-2025 | Bullseye |
0719 - BUL | 2922 |
| 07-05-2025 | Bullseye |
0718 - BUL | 6013 |
| 06-05-2025 | Bullseye |
0717 - BUL | 0884 |
| 05-05-2025 | Bullseye |
0716 - BUL | 9441 |
| 04-05-2025 | Bullseye |
0715 - BUL | 8098 |
| 03-05-2025 | Bullseye |
0714 - BUL | 6733 |
| 02-05-2025 | Bullseye |
0713 - BUL | 3201 |
| 01-05-2025 | Bullseye |
0712 - BUL | 6540 |
| 30-04-2025 | Bullseye |
0711 - BUL | 3090 |
| 29-04-2025 | Bullseye |
0710 - BUL | 8729 |
| 28-04-2025 | Bullseye |
0709 - BUL | 1776 |
| 27-04-2025 | Bullseye |
0708 - BUL | 7819 |
| 26-04-2025 | Bullseye |
0707 - BUL | 2518 |
| 25-04-2025 | Bullseye |
0706 - BUL | 5752 |
| 24-04-2025 | Bullseye |
0705 - BUL | 5752 |
| 23-04-2025 | Bullseye |
0704 - BUL | 9345 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |