| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 24-10-2025 |  Pcso | 0803-PCS | 8264 | 
| 23-10-2025 |  Pcso | 0802-PCS | 2044 | 
| 22-10-2025 |  Pcso | 0801-PCS | 4997 | 
| 21-10-2025 |  Pcso | 0800-PCS | 5425 | 
| 20-10-2025 |  Pcso | 0799-PCS | 2731 | 
| 18-10-2025 |  Pcso | 0798- PCS | 2201 | 
| 17-10-2025 |  Pcso | 0797- PCS | 1229 | 
| 16-10-2025 |  Pcso | 0796- PCS | 3987 | 
| 15-10-2025 |  Pcso | 0795- PCS | 2427 | 
| 14-10-2025 |  Pcso | 0794- PCS | 9290 | 
| 13-10-2025 |  Pcso | 0793- PCS | 5856 | 
| 11-10-2025 |  Pcso | 0792- PCS | 7428 | 
| 10-10-2025 |  Pcso | 0791- PCS | 3311 | 
| 09-10-2025 |  Pcso | 0790- PCS | 2224 | 
| 08-10-2025 |  Pcso | 0789- PCS | 5207 | 
| 07-10-2025 |  Pcso | 0788- PCS | 0423 | 
| 06-10-2025 |  Pcso | 0787- PCS | 3768 | 
| 04-10-2025 |  Pcso | 0786- PCS | 8391 | 
| 03-10-2025 |  Pcso | 0785- PCS | 3862 | 
| 02-10-2025 |  Pcso | 0784- PCS | 8158 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |