| Tanggal | Pasaran | 00:00 | 13:00 | 16:00 | 19:00 | 22:00 | 23:00 | 
|---|---|---|---|---|---|---|---|
| 24-10-2025 |  Toto Macau | 3491 | 5671 | 0629 | 7085 | 5050 | 4040 | 
| 23-10-2025 |  Toto Macau | 5849 | 6829 | 6811 | 0208 | 2740 | 6739 | 
| 22-10-2025 |  Toto Macau | 2272 | 6856 | 0084 | 5428 | 9054 | 9292 | 
| 21-10-2025 |  Toto Macau | 2469 | 7410 | 6017 | 2509 | 9814 | 6410 | 
| 20-10-2025 |  Toto Macau | 9930 | 3701 | 3333 | 3484 | 3162 | 0534 | 
| 19-10-2025 |  Toto Macau | 3179 | 0822 | 3589 | 4092 | 0328 | 5476 | 
| 18-10-2025 |  Toto Macau | 8193 | 4447 | 4124 | 7864 | 4786 | 5874 | 
| 17-10-2025 |  Toto Macau | - | 6712 | 6352 | 3118 | 0062 | 7912 | 
| 16-10-2025 |  Toto Macau | 4136 | 7504 | 6262 | 3855 | 8007 | 4843 | 
| 15-10-2025 |  Toto Macau | 8413 | 0352 | 2445 | 8330 | 1581 | 8039 | 
| 14-10-2025 |  Toto Macau | 8474 | 1762 | 4482 | 4044 | 8135 | 5766 | 
| 13-10-2025 |  Toto Macau | 3029 | 4566 | 8211 | 0832 | 0353 | 9057 | 
| 12-10-2025 |  Toto Macau | 8172 | 8639 | 9037 | 1250 | 2606 | 0927 | 
| 11-10-2025 |  Toto Macau | 5508 | 4443 | 0943 | 1437 | 8358 | 5265 | 
| 10-10-2025 |  Toto Macau | 8722 | 3033 | 3575 | 3702 | 9593 | 4244 | 
| 09-10-2025 |  Toto Macau | 8746 | 3427 | 0260 | 9661 | 5466 | 3313 | 
| 08-10-2025 |  Toto Macau | 9391 | 8083 | 9900 | 2013 | 5612 | 5722 | 
| 07-10-2025 |  Toto Macau | 7512 | 1128 | 9024 | 6072 | 4610 | - | 
| 06-10-2025 |  Toto Macau | 2652 | 5175 | 4772 | 3992 | 1581 | 2620 | 
| 05-10-2025 |  Toto Macau | 2538 | 0800 | 5303 | 3119 | 1594 | 7245 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |