| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 02-02-2025 | Bullseye |
0623 - BUL | 0814 |
| 01-02-2025 | Bullseye |
0622 - BUL | 7038 |
| 31-01-2025 | Bullseye |
0621 - BUL | 2816 |
| 30-01-2025 | Bullseye |
0620 - BUL | 8232 |
| 29-01-2025 | Bullseye |
0619 - BUL | 1091 |
| 28-01-2025 | Bullseye |
0618 - BUL | 1767 |
| 27-01-2025 | Bullseye |
0617 - BUL | 8594 |
| 26-01-2025 | Bullseye |
0616 - BUL | 5812 |
| 25-01-2025 | Bullseye |
0615 - BUL | 8210 |
| 24-01-2025 | Bullseye |
0614 - BUL | 2431 |
| 23-01-2025 | Bullseye |
0613 - BUL | 7465 |
| 22-01-2025 | Bullseye |
0612 - BUL | 8879 |
| 21-01-2025 | Bullseye |
0611 - BUL | 4386 |
| 20-01-2025 | Bullseye |
0610 - BUL | 5563 |
| 19-01-2025 | Bullseye |
0609 - BUL | 5235 |
| 18-01-2025 | Bullseye |
0608 - BUL | 3695 |
| 17-01-2025 | Bullseye |
0607 - BUL | 9670 |
| 16-01-2025 | Bullseye |
0606 - BUL | 3300 |
| 15-01-2025 | Bullseye |
0605 - BUL | 6200 |
| 14-01-2025 | Bullseye |
0604 - BUL | 7663 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |