| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 09-09-2025 | Bullseye |
0840- BUL | 9589 |
| 09-09-2025 | Hongkong |
3587 | 2629 |
| 09-09-2025 | Pcso |
0785- PCS | 6725 |
| 09-09-2025 | China |
0842- CHN | 1760 |
| 09-09-2025 | Taiwan |
0839-TWN | 4478 |
| 08-09-2025 | Hongkong |
7730 | 1756 |
| 08-09-2025 | Cambodia |
0843-CAM | 8395 |
| 08-09-2025 | China |
0841- CHN | 0099 |
| 08-09-2025 | Sydney |
0842- SDY | 6951 |
| 08-09-2025 | Japan |
0838- JPN | 9575 |
| 08-09-2025 | Bullseye |
0839- BUL | 5537 |
| 08-09-2025 | Pcso |
0784- PCS | 5820 |
| 08-09-2025 | Taiwan |
0837-TWN | 8384 |
| 08-09-2025 | Singapore |
0750-SGP | 6700 |
| 07-09-2025 | Hongkong |
8399 | 0296 |
| 07-09-2025 | Singapore |
0749-SGP | 7336 |
| 07-09-2025 | Cambodia |
0842-CAM | 4427 |
| 07-09-2025 | Japan |
0837- JPN | 0414 |
| 07-09-2025 | Sydney |
0841- SDY | 1062 |
| 07-09-2025 | Taiwan |
0836-TWN | 1529 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |