| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 19-08-2025 | Pcso |
0767- PCS | 0232 |
| 19-08-2025 | Japan |
0818- JPN | 7972 |
| 19-08-2025 | Taiwan |
0816-TWN | 3342 |
| 19-08-2025 | China |
0821- CHN | 6339 |
| 18-08-2025 | Japan |
0817- JPN | 1605 |
| 18-08-2025 | Hongkong |
2657 | 0073 |
| 18-08-2025 | Singapore |
0735-SGP | 2135 |
| 18-08-2025 | China |
0820- CHN | 2193 |
| 18-08-2025 | Pcso |
0766- PCS | 0417 |
| 18-08-2025 | Bullseye |
0818 - BUL | 4534 |
| 18-08-2025 | Cambodia |
0822-CAM | 7716 |
| 18-08-2025 | Sydney |
0821- SDY | 6353 |
| 18-08-2025 | Taiwan |
0815-TWN | 8376 |
| 17-08-2025 | Sydney |
0820- SDY | 1619 |
| 17-08-2025 | Singapore |
0734-SGP | 7477 |
| 17-08-2025 | Taiwan |
0814-TWN | 4761 |
| 17-08-2025 | Japan |
0816- JPN | 8997 |
| 17-08-2025 | Hongkong |
0129 | 8169 |
| 17-08-2025 | China |
0819- CHN | 4328 |
| 17-08-2025 | Cambodia |
0821-CAM | 3798 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |