| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 21-11-2024 |  Pcso | 0546 - PCS | 6315 | 
| 20-11-2024 |  Pcso | 0545 - PCS | 5072 | 
| 19-11-2024 |  Pcso | 0544 - PCS | 7489 | 
| 18-11-2024 |  Pcso | 0543 - PCS | 3154 | 
| 16-11-2024 |  Pcso | 0542 - PCS | 6040 | 
| 15-11-2024 |  Pcso | 0541 - PCS | 8424 | 
| 14-11-2024 |  Pcso | 0540 - PCS | 9684 | 
| 13-11-2024 |  Pcso | 0539 - PCS | 5644 | 
| 12-11-2024 |  Pcso | 0538 - PCS | 6837 | 
| 11-11-2024 |  Pcso | 0537 - PCS | 5517 | 
| 09-11-2024 |  Pcso | 0536 - PCS | 3017 | 
| 08-11-2024 |  Pcso | 0535 - PCS | 4675 | 
| 07-11-2024 |  Pcso | 0534 - PCS | 5521 | 
| 06-11-2024 |  Pcso | 0533 - PCS | 9968 | 
| 05-11-2024 |  Pcso | 0532 - PCS | 4115 | 
| 04-11-2024 |  Pcso | 0531 - PCS | 0421 | 
| 02-11-2024 |  Pcso | 0530 - PCS | 9533 | 
| 01-11-2024 |  Pcso | 0529 - PCS | 9528 | 
| 31-10-2024 |  Pcso | 0528 - PCS | 3008 | 
| 30-10-2024 |  Pcso | 0527 - PCS | 3318 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |