| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 09-01-2025 |  Pcso | 0587- PCS | 1994 | 
| 08-01-2025 |  Pcso | 0586- PCS | 5746 | 
| 07-01-2025 |  Pcso | 0585- PCS | 0468 | 
| 06-01-2025 |  Pcso | 0584- PCS | 0565 | 
| 04-01-2025 |  Pcso | 0583- PCS | 1651 | 
| 03-01-2025 |  Pcso | 0582- PCS | 3719 | 
| 02-01-2025 |  Pcso | 0581- PCS | 6764 | 
| 01-01-2025 |  Pcso | 0580- PCS | 9165 | 
| 31-12-2024 |  Pcso | 0579- PCS | 9964 | 
| 30-12-2024 |  Pcso | 0578- PCS | 6012 | 
| 28-12-2024 |  Pcso | 0577- PCS | 5387 | 
| 27-12-2024 |  Pcso | 0576- PCS | 7996 | 
| 26-12-2024 |  Pcso | 0575- PCS | 9047 | 
| 25-12-2024 |  Pcso | 0574- PCS | 3577 | 
| 24-12-2024 |  Pcso | 0573- PCS | 7084 | 
| 23-12-2024 |  Pcso | 0572- PCS | 6985 | 
| 21-12-2024 |  Pcso | 0571- PCS | 9618 | 
| 20-12-2024 |  Pcso | 0570- PCS | 4365 | 
| 19-12-2024 |  Pcso | 0569- PCS | 2987 | 
| 18-12-2024 |  Pcso | 0568- PCS | 9200 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |