| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 19-06-2025 | Pcso |
0717- PCS | 5466 |
| 19-06-2025 | Bullseye |
0760 - BUL | 0305 |
| 19-06-2025 | Hongkong |
3051 | 1228 |
| 18-06-2025 | Bullseye |
0759 - BUL | 2425 |
| 18-06-2025 | Japan |
0757- JPN | 3946 |
| 18-06-2025 | Cambodia |
0760- CAM | 6400 |
| 18-06-2025 | China |
0760- CHN | 0448 |
| 18-06-2025 | Sydney |
0759- SDY | 6506 |
| 18-06-2025 | Pcso |
0716- PCS | 5845 |
| 18-06-2025 | Taiwan |
0756 - TWN | 3930 |
| 18-06-2025 | Singapore |
0693 - SGP | 0536 |
| 18-06-2025 | Hongkong |
0328 | 4871 |
| 17-06-2025 | Sydney |
0758- SDY | 2135 |
| 17-06-2025 | China |
0759- CHN | 2965 |
| 17-06-2025 | Cambodia |
0759- CAM | 0267 |
| 17-06-2025 | Taiwan |
0755 - TWN | 6781 |
| 17-06-2025 | Japan |
0756- JPN | 0609 |
| 17-06-2025 | Pcso |
0715- PCS | 9114 |
| 17-06-2025 | Bullseye |
0758 - BUL | 1708 |
| 17-06-2025 | Hongkong |
3954 | 3122 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |