| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 16-06-2025 | Bullseye |
0758 - BUL | 9553 |
| 16-06-2025 | Cambodia |
0758- CAM | 4386 |
| 16-06-2025 | China |
0758- CHN | 5807 |
| 16-06-2025 | Singapore |
0692 - SGP | 5025 |
| 16-06-2025 | Sydney |
0757- SDY | 1565 |
| 16-06-2025 | Japan |
0755- JPN | 4318 |
| 16-06-2025 | Taiwan |
0754 - TWN | 3327 |
| 16-06-2025 | Hongkong |
4564 | 2194 |
| 16-06-2025 | Pcso |
0714- PCS | 2008 |
| 15-06-2025 | Bullseye |
0757 - BUL | 0748 |
| 15-06-2025 | Cambodia |
0756- CAM | 4060 |
| 15-06-2025 | Sydney |
0756- SDY | 0927 |
| 15-06-2025 | Singapore |
0691 - SGP | 5891 |
| 15-06-2025 | China |
0757- CHN | 2569 |
| 15-06-2025 | Cambodia |
0757- CAM | 4060 |
| 15-06-2025 | Japan |
0754- JPN | 0677 |
| 15-06-2025 | Taiwan |
0753 - TWN | 8079 |
| 15-06-2025 | Hongkong |
2213 | 8840 |
| 14-06-2025 | Taiwan |
0752 - TWN | 5887 |
| 14-06-2025 | Pcso |
0713- PCS | 0030 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |