| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 15-01-2025 | Japan |
0603 - JPN | 0557 |
| 14-01-2025 | Japan |
0602 - JPN | 8384 |
| 13-01-2025 | Japan |
0601 - JPN | 6803 |
| 12-01-2025 | Japan |
0600 - JPN | 1551 |
| 11-01-2025 | Japan |
0599 - JPN | 0937 |
| 10-01-2025 | Japan |
0598 - JPN | 2693 |
| 09-01-2025 | Japan |
0597 - JPN | 1905 |
| 08-01-2025 | Japan |
0596 - JPN | 1032 |
| 07-01-2025 | Japan |
0595 - JPN | 3304 |
| 06-01-2025 | Japan |
0595 - JPN | 0578 |
| 05-01-2025 | Japan |
0594 - JPN | 3645 |
| 04-01-2025 | Japan |
0593 - JPN | 6243 |
| 03-01-2025 | Japan |
0592 - JPN | 5750 |
| 02-01-2025 | Japan |
0591 - JPN | 1670 |
| 01-01-2025 | Japan |
0590 - JPN | 4112 |
| 31-12-2024 | Japan |
0589 - JPN | 9877 |
| 30-12-2024 | Japan |
0588 - JPN | 9250 |
| 29-12-2024 | Japan |
0587 - JPN | 0407 |
| 28-12-2024 | Japan |
0586 - JPN | 3210 |
| 27-12-2024 | Japan |
0585 - JPN | 5395 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |