| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 01-10-2025 |  Pcso | 0783- PCS | 8907 | 
| 30-09-2025 |  Pcso | 0782- PCS | 7311 | 
| 29-09-2025 |  Pcso | 0781- PCS | 9125 | 
| 27-09-2025 |  Pcso | 0780- PCS | 9561 | 
| 26-09-2025 |  Pcso | 0799- PCS | 0274 | 
| 25-09-2025 |  Pcso | 0798- PCS | 3525 | 
| 24-09-2025 |  Pcso | 0797- PCS | 7593 | 
| 23-09-2025 |  Pcso | 0796- PCS | 3454 | 
| 22-09-2025 |  Pcso | 0795- PCS | 5135 | 
| 20-09-2025 |  Pcso | 0794- PCS | 9717 | 
| 19-09-2025 |  Pcso | 0793- PCS | 2401 | 
| 18-09-2025 |  Pcso | 0792- PCS | 4141 | 
| 17-09-2025 |  Pcso | 0791- PCS | 9738 | 
| 16-09-2025 |  Pcso | 0790- PCS | 4737 | 
| 15-09-2025 |  Pcso | 0789- PCS | 5197 | 
| 13-09-2025 |  Pcso | 0788- PCS | 9010 | 
| 12-09-2025 |  Pcso | 0787- PCS | 4794 | 
| 11-09-2025 |  Pcso | 0787- PCS | 5644 | 
| 10-09-2025 |  Pcso | 0786- PCS | 1578 | 
| 09-09-2025 |  Pcso | 0785- PCS | 6725 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |