| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 08-09-2025 |  Pcso | 0784- PCS | 5820 | 
| 06-09-2025 |  Pcso | 0783- PCS | 8530 | 
| 05-09-2025 |  Pcso | 0782- PCS | 7037 | 
| 04-09-2025 |  Pcso | 0781- PCS | 1003 | 
| 03-09-2025 |  Pcso | 0780- PCS | 7457 | 
| 02-09-2025 |  Pcso | 0779- PCS | 5571 | 
| 01-09-2025 |  Pcso | 0778- PCS | 9512 | 
| 30-08-2025 |  Pcso | 0777- PCS | 8309 | 
| 29-08-2025 |  Pcso | 0776- PCS | 4716 | 
| 28-08-2025 |  Pcso | 0775- PCS | 8705 | 
| 27-08-2025 |  Pcso | 0774- PCS | 1771 | 
| 26-08-2025 |  Pcso | 0773- PCS | 6150 | 
| 25-08-2025 |  Pcso | 0772- PCS | 8838 | 
| 23-08-2025 |  Pcso | 0771- PCS | 7253 | 
| 22-08-2025 |  Pcso | 0770- PCS | 7689 | 
| 21-08-2025 |  Pcso | 0769- PCS | 9218 | 
| 20-08-2025 |  Pcso | 0768- PCS | 6564 | 
| 19-08-2025 |  Pcso | 0767- PCS | 0232 | 
| 18-08-2025 |  Pcso | 0766- PCS | 0417 | 
| 16-08-2025 |  Pcso | 0765- PCS | 6893 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |