| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 23-07-2025 |  Pcso | 0746- PCS | 1429 | 
| 22-07-2025 |  Pcso | 0745- PCS | 0433 | 
| 21-07-2025 |  Pcso | 0742- PCS | 7178 | 
| 19-07-2025 |  Pcso | 0741- PCS | 8620 | 
| 18-07-2025 |  Pcso | 0740- PCS | 2972 | 
| 17-07-2025 |  Pcso | 0739- PCS | 4342 | 
| 16-07-2025 |  Pcso | 0738- PCS | 0952 | 
| 15-07-2025 |  Pcso | 0737- PCS | 9779 | 
| 14-07-2025 |  Pcso | 0736- PCS | 0637 | 
| 12-07-2025 |  Pcso | 0735- PCS | 2530 | 
| 11-07-2025 |  Pcso | 0734- PCS | 6111 | 
| 10-07-2025 |  Pcso | 0733- PCS | 4910 | 
| 09-07-2025 |  Pcso | 0732- PCS | 8026 | 
| 08-07-2025 |  Pcso | 0731- PCS | 7031 | 
| 07-07-2025 |  Pcso | 0731- PCS | 1784 | 
| 05-07-2025 |  Pcso | 0730- PCS | 4500 | 
| 04-07-2025 |  Pcso | 0729- PCS | 9256 | 
| 03-07-2025 |  Pcso | 0728- PCS | 2438 | 
| 02-07-2025 |  Pcso | 0727- PCS | 8223 | 
| 01-07-2025 |  Pcso | 0726- PCS | 0111 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |