| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 30-06-2025 |  Pcso | 0725- PCS | 6296 | 
| 28-06-2025 |  Pcso | 0724- PCS | 0060 | 
| 27-06-2025 |  Pcso | 0723- PCS | 8704 | 
| 26-06-2025 |  Pcso | 0722- PCS | 7411 | 
| 25-06-2025 |  Pcso | 0721- PCS | 9705 | 
| 24-06-2025 |  Pcso | 0720- PCS | 3117 | 
| 23-06-2025 |  Pcso | 0719- PCS | 3714 | 
| 21-06-2025 |  Pcso | 0718- PCS | 8315 | 
| 19-06-2025 |  Pcso | 0717- PCS | 5466 | 
| 18-06-2025 |  Pcso | 0716- PCS | 5845 | 
| 17-06-2025 |  Pcso | 0715- PCS | 9114 | 
| 16-06-2025 |  Pcso | 0714- PCS | 2008 | 
| 14-06-2025 |  Pcso | 0713- PCS | 0030 | 
| 13-06-2025 |  Pcso | 0713- PCS | 4311 | 
| 12-06-2025 |  Pcso | 0712- PCS | 7397 | 
| 11-06-2025 |  Pcso | 0711- PCS | 3483 | 
| 10-06-2025 |  Pcso | 0710- PCS | 0657 | 
| 09-06-2025 |  Pcso | 0709- PCS | 8089 | 
| 07-06-2025 |  Pcso | 0708- PCS | 5860 | 
| 06-06-2025 |  Pcso | 0707- PCS | 5037 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |