| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 14-04-2025 |  Pcso | 0667- PCS | 3724 | 
| 12-04-2025 |  Pcso | 0666- PCS | 4260 | 
| 11-04-2025 |  Pcso | 0665- PCS | 4477 | 
| 10-04-2025 |  Pcso | 0664- PCS | 7880 | 
| 09-04-2025 |  Pcso | 0663- PCS | 9839 | 
| 08-04-2025 |  Pcso | 0662- PCS | 3278 | 
| 07-04-2025 |  Pcso | 0661- PCS | 5165 | 
| 05-04-2025 |  Pcso | 0660- PCS | 2916 | 
| 04-04-2025 |  Pcso | 0659- PCS | 2249 | 
| 03-04-2025 |  Pcso | 0658- PCS | 6589 | 
| 02-04-2025 |  Pcso | 0657- PCS | 9821 | 
| 01-04-2025 |  Pcso | 0656- PCS | 8902 | 
| 31-03-2025 |  Pcso | 0656- PCS | 5941 | 
| 29-03-2025 |  Pcso | 0655- PCS | 4415 | 
| 28-03-2025 |  Pcso | 0654- PCS | 5306 | 
| 27-03-2025 |  Pcso | 0653- PCS | 1754 | 
| 26-03-2025 |  Pcso | 0652- PCS | 0877 | 
| 25-03-2025 |  Pcso | 0651- PCS | 7452 | 
| 24-03-2025 |  Pcso | 0650- PCS | 9958 | 
| 22-03-2025 |  Pcso | 0649- PCS | 1502 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |