| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 26-02-2025 |  Pcso | 0628- PCS | 2517 | 
| 25-02-2025 |  Pcso | 0627- PCS | 0434 | 
| 24-02-2025 |  Pcso | 0626- PCS | 1146 | 
| 22-02-2025 |  Pcso | 0625- PCS | 6176 | 
| 21-02-2025 |  Pcso | 0624- PCS | 0693 | 
| 20-02-2025 |  Pcso | 0623- PCS | 9098 | 
| 19-02-2025 |  Pcso | 0622- PCS | 5196 | 
| 18-02-2025 |  Pcso | 0621- PCS | 4102 | 
| 15-02-2025 |  Pcso | 0620- PCS | 7734 | 
| 14-02-2025 |  Pcso | 0619- PCS | 1031 | 
| 13-02-2025 |  Pcso | 0617- PCS | 1756 | 
| 12-02-2025 |  Pcso | 0616- PCS | 4335 | 
| 11-02-2025 |  Pcso | 0615- PCS | 1424 | 
| 10-02-2025 |  Pcso | 0614- PCS | 6923 | 
| 08-02-2025 |  Pcso | 0613- PCS | 5139 | 
| 07-02-2025 |  Pcso | 0612- PCS | 1789 | 
| 06-02-2025 |  Pcso | 0611- PCS | 4036 | 
| 05-02-2025 |  Pcso | 0610- PCS | 7324 | 
| 04-02-2025 |  Pcso | 0609- PCS | 1852 | 
| 03-02-2025 |  Pcso | 0608- PCS | 1971 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |