| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 21-03-2025 |  Pcso | 0648- PCS | 1502 | 
| 20-03-2025 |  Pcso | 0647- PCS | 5849 | 
| 19-03-2025 |  Pcso | 0646- PCS | 0268 | 
| 18-03-2025 |  Pcso | 0645- PCS | 3356 | 
| 17-03-2025 |  Pcso | 0644- PCS | 8778 | 
| 15-03-2025 |  Pcso | 0643- PCS | 5247 | 
| 14-03-2025 |  Pcso | 0642- PCS | 7187 | 
| 13-03-2025 |  Pcso | 0641- PCS | 1674 | 
| 12-03-2025 |  Pcso | 0640- PCS | 2241 | 
| 11-03-2025 |  Pcso | 0639- PCS | 2394 | 
| 10-03-2025 |  Pcso | 0638- PCS | 1948 | 
| 08-03-2025 |  Pcso | 0637- PCS | 5333 | 
| 07-03-2025 |  Pcso | 0636- PCS | 7810 | 
| 06-03-2025 |  Pcso | 0635- PCS | 3066 | 
| 05-03-2025 |  Pcso | 0634- PCS | 1494 | 
| 04-03-2025 |  Pcso | 0633- PCS | 6898 | 
| 03-03-2025 |  Pcso | 0632- PCS | 5636 | 
| 01-03-2025 |  Pcso | 0631- PCS | 7541 | 
| 28-02-2025 |  Pcso | 0630- PCS | 2317 | 
| 27-02-2025 |  Pcso | 0629- PCS | 0039 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |